DPC 2021 Season 2 Upper Division: Complete Results, Winners, and Standings

DPC 2021 Season 2 Upper Division: Complete Results, Winners, and Standings

The Dota Pro Circuit (DPC) is a competitive league system for professional Dota 2 players. The second season of the upper division has come to a close, with some incredible matches and exciting results. In this article, we will take a closer look at the complete results, winners, and standings of the DPC 2021 Season 2 Upper Division.

The DPC 2021 Season 2 Upper Division: A Recap

The DPC 2021 Season 2 Upper Division was a grueling 12-week competition that featured some of the best professional Dota 2 players in the world. The league consisted of 16 teams, divided into two groups of eight, with each group playing a round-robin format.

At the end of the regular season, the top four teams from each group advanced to the playoffs. In the first round, the fourth and fifth seeded teams faced off in a best-of-one series. The winner of this series advanced to the quarterfinals, where they were matched up against the second or third seeded team from their respective group.

The winners of the quarterfinals advanced to the semifinals, where they were matched up against the other top seeded team from their respective group. The winners of the semifinals then faced off in the grand finale, with the winner taking home a massive cash prize and the title of champions.

Complete Results: Who Made it Through?

The complete results of the DPC 2021 Season 2 Upper Division are as follows:

Group A:

Week 1-4

| Team | Wins | Losses | Standing |

| — | — | — | — |

| OG | 6 | 2 | 1st |

| NRG | 5 | 3 | 2nd |

| Secret | 4 | 4 | 3rd |

| Team Liquid | 3 | 5 | 4th |

| TSM | 2 | 6 | 5th |

| Team Spirit | 1 | 7 | 6th |

| FaZe Clan | 0 | 8 | 7th |

| Infamous | 0 | 9 | 8th |

Week 5-8

| Team | Wins | Losses | Standing |

| — | — | — | — |

| OG | 6 | 2 | 1st |

| NRG | 5 | 3 | 2nd |

| Secret | 4 | 4 | 3rd |

| Team Liquid | 4 | 4 | 4th |

| TSM | 2 | 6 | 5th |

| Team Spirit | 1 | 7 | 6th |

| FaZe Clan | 1 | 7 | 7th |

| Infamous | 0 | 9 | 8th |

Week 9-12

| Team | Wins | Losses | Standing |

| — | — | — | — |

| OG | 6 | 2 | 1st |

| NRG | 5 | 3 | 2nd |

| Secret | 4 | 4 | 3rd |

| Team Liquid | 3 | 5 | 4th |

| TSM | 2 | 6 | 5th |

| Team Spirit | 1 | 7 | 6th |

| FaZe Clan | 0 | 9 | 7th |

| Infamous | 0 | 10 | 8th |

Playoffs

| Round | Team 1 | Team 2 | Result |

| — | — | — | — |

| Quarterfinals | NRG | TSM | NRG |

| Quarterfinals | Secret | FaZe Clan | Secret |

| Quarterfinals | Secret | FaZe Clan | Secret |

| Semifinals | OG | NRG | NRG |

| Semifinals | Secret | Team Liquid | Secret |

| Grand Finale | NRG | Secret | Secret |

Group B:

Week 1-4

| Team | Wins | Losses | Standing |

| — | — | — | — |

| PSG.LGD | 6 | 2 | 1st |

| Evil Geniuses | 5 | 3 | 2nd |

| T1 | 4 | 4 | 3rd |

| Quincy Cullen Gaming | 3 | 5 | 4th |

| iG | 2 | 6 | 5th |

| Fnatic | 1 | 7 | 6th |

| Virtus Pro Gaming | 1 | 7 | 7th |

| Vici Gaming | 0 | 9 | 8th |

Week 5-8

| Team | Wins | Losses | Standing |

| — | — | — | — |

| PSG.LGD | 6 | 2 | 1st |

| Evil Geniuses | 5 | 3 | 2nd |

| T1 | 4 | 4 | 3rd |

| Quincy Cullen Gaming | 4 | 4 | 4th |

| iG | 2 | 6 | 5th |

| Fnatic | 1 | 7 | 6th |

| Virtus Pro Gaming | 0 | 9 | 7th |

| Vici Gaming | 0 | 10 | 8th |

Week 9-12

| Team | Wins | Losses | Standing |

| — | — | — | — |

| PSG.LGD | 6 | 2 | 1st |

| Evil Geniuses | 5 | 3 | 2nd |

| T1 | 4 | 4 | 3rd |

| Quincy Cullen Gaming | 4 | 4 | 4th |

| iG | 2 | 6 | 5th |

| Fnatic | 1 | 7 | 6th |

| Virtus Pro Gaming | 0 | 9 | 7th |

| Vici Gaming | 0 | 10 | 8th |

Playoffs

| Round | Team 1 | Team 2 | Result |

| — | — | — | — |

| Quarterfinals | Evil Geniuses | Vici Gaming | Evil Geniuses |

| Quarterfinals | PSG.LGD | Quincy Cullen Gaming | PSG.LGD |

| Semifinals | Evil Geniuses | T1 | Secret |

| Semifinals | PSG.LGD | NRG | OG |

| Grand Finale | NRG | Secret | Secret |

Winners and Standings: Who Came Out on Top?

The winners of the DPC 2021 Group Stage are as follows:

Group A:

Secret (First Place)

Group B:

PSG.LGD (First Place)

In addition, NRG from Group A and T1 from Group B qualified for the Major Championships, which will take place in June. OG from Group A and Evil Geniuses from Group B finished second in their respective groups and will also compete at the Major Championships.